| Management number | 227345936 | Release Date | 2026/05/09 | List Price | US$320.00 | Model Number | 227345936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VICTORINOX men's watch. VICTORINOX SWISSARMY model. Reference V241983
| ASIN | B092ZN11SC |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Victorinox |
| Clasp Type | No Clasp Type |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | VICTORINOX SWISSARMY |
| Sport Type | Walking |
| Strap Type | Rubber Strap |
| Style Name | Watches |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | Victorinox |
| Model Number | 241983 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 241983 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.4 Millimeters |
| Item Type Name | Fitness Watch |
| Band Material Type | Rubber |
| Case Material Type | Carbon, Titanium |
| Additional Features | Chronograph, tachymeter, military time, date display, sapphire crystal, Super-LumiNova technology |
| Included Components | 1 item |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | V241983 |
| Global Trade Identification Number | 07611160230591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form