| Management number | 228262443 | Release Date | 2026/05/31 | List Price | US$4.59 | Model Number | 228262443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750086057534 |
|---|---|
| ASIN | B07RGKZGJS |
| Color | Black |
| Shape | Rectangular |
| Theme | Motorcycle |
| Lock Type | Automatic |
| Brand Name | Alomejor |
| Item Depth | 22mm |
| Metal Type | Aluminum |
| Style Name | Manual |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.15 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | Alomejor |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Durable, Easy to Install |
| Included Components | Brake Level Handles |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Standard Package |
| Manufacturer Part Number | Alomejorfgumoh6ei2-03 |
| Specific Uses For Product | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form