| Management number | 229488104 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 229488104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWJL1HQP |
|---|---|
| Base | Engineered Wood |
| Size | 67'' |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dormitory, Office, Study Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | Homiflex |
| Item Depth | 28 inches |
| Model Name | Standing Desk |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Desk Design | Standing Desk |
| Drawer Type | File Drawer |
| Item Weight | 42.5 Pounds |
| Finish Types | Laminated |
| Manufacturer | Homiflex |
| Model Number | MAHfleWA4Vz |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Item Type Name | Home Office Desk |
| Maximum Height | 118 Centimeters |
| Minimum Height | 75 Centimeters |
| Is Customizable | No |
| Item Dimensions | 28 x 66.9 x 27.6 inches |
| Storage Options | file drawers, cable management tray |
| Furniture Finish | Laminate |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 3 |
| Additional Features | Built-In USB Outlet |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | Built-in Outlet |
| Cabinet Configuration | Built-In |
| Drawer Pedestal Count | 1 |
| Manufacturer Part Number | MAHfleWA4Vz |
| Item Dimensions D x W x H | 28"D x 66.9"W x 27.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Office, Working, Writing |
| Maximum Weight Recommendation | 200 Pounds |
| Working Surface Diagonal Length | 74 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form